86exporter.com Home       Products Catalog      Suppliers Catalog      Log In        Sign up
      About Us
      Profile
      Products
      Contact Us


Shanghai Minkvon Industry Co., Ltd

Products >> SMD PTC Thermistor for Overheat Temperature Sensing

SMD PTC Thermistor for Overheat Temperature Sensing

Build Your Online Product Catalogs?



Description
Product Name: SMD PTC Thermistor for Overheat Temperature Sensing
Supply Ability:
Related proudcts
Specifications SMDRBH-0603-471-105
Price Term:
Port of loading:
Minimum Order
Unit Price:

SMD PTC Thermistor for Overheat Temperature Sensing

Product Feature:
- Excellent thermal response due to small size
- Solid-state construction provide excellent resistance to mechanical vibration and i***ct resistance
- Non-contact operation provides non-noise operation
- Helpful for miniaturize of circuits
Typical Applications:
- Power Diodes
- Power Transistor
- Power ICs in Hybrid Circuit
Single Sensing Temperature series
Part No. Maximum Voltage Sensing Temperature Resistance Ts ¨C5 (℃) Ts +5 (℃) Operation Range
Vmax (Vdc) Ts (℃) R25 (¦¸) TL (℃) RL (¦¸) TH (℃) RH (¦¸) (℃)
SMDRBH 0402 471 105 32 105¡À5 470 100 ¡Ü4.7K 110 ¡Ý4.7K -25 ~120
SMDRBH 0402 471 115 115¡À5 110 120 -25 ~130
SMDRBH 0402 471 125 125¡À5 120 130 -25 ~140
SMDRBH 0402 103 130 130¡À5 10K 125 ¡Ü4.7M 135 ¡Ý4.7M -25 ~145
SMDRBH 0603 101 130 24 130¡À5 100 125 ¡Ü1K 135 ¡Ý1K -25 ~145
SMDRBH 0603 221 105 105¡À5 220 100 ¡Ü2.2K 110 ¡Ý2.2K -25 ~120
SMDRBH 0603 471 65 32 65¡À5 470 60 ¡Ü4.7K 70 ¡Ý4.7K -25 ~80
SMDRBH 0603 471 75 75¡À5 70 80 -25 ~90
SMDRBH 0603 471 85 85¡À5 80 90 -25 ~100
SMDRBH 0603 471 95 95¡À5 90 100 -25 ~110
SMDRBH 0603 471 105 105¡À5 100 110 -25 ~120
SMDRBH 0603 471 115 115¡À5 110 120 -25 ~130
SMDRBH 0603 471 125 125¡À5 120 130 -25 ~140
SMDRBH 0603 471 135 135¡À5 130 140 -25 ~150
SMDRBH 0603 472 105 105¡À5 4.7K 100 ¡Ü47K 110 ¡Ý47K -25 ~120
SMDRBH 0603 103 110 110¡À5 10K 105 ¡Ü4.7M 115 ¡Ý4.7M -25 ~125
SMDRBH 0603 103 120 120¡À5 115 125 -25 ~130
SMDRBH 0603 103 130 130¡À5 125 135 -25 ~145
SMDRBH 0603 473 130 130¡À5 47K 125 135 -25 ~145
SMDRBH 0805 101 110 24 110¡À5 100 105 ¡Ü1K 115 ¡Ý1K -25 ~125
SMDRBH 0805 101 115 115¡À5 110 120 -25 ~130
SMDRBH 0805 101 130 130¡À5 125 135 -25 ~145
SMDRBH 0805 471 65 32 65¡À5 470 60 ¡Ü4.7K 70 ¡Ý4.7K -25 ~80
SMDRBH 0805 471 75 75¡À5 70 80 -25 ~90
SMDRBH 0805 471 85 85¡À5 80 90 -25 ~100
SMDRBH 0805 471 95 95¡À5 90 100 -25 ~110
SMDRBH 0805 471 105 105¡À5 100 110 -25 ~120
SMDRBH 0805 471 115 115¡À5 110 120 -25 ~130
SMDRBH 0805 471 125 125¡À5 120 130 -25 ~140
S

Contact Us
Company: Shanghai Minkvon Industry Co., Ltd
Contact: Ms. Sandy Zhang
Address: pudong new industry zone
Postcode: 201313
Tel: 8618917747525
Fax: 0086-573-87682786
E-mail:         


Copyright© Shanghai Minkvon Industry Co., Ltd All Rights Reserved.
Tel : 8618917747525 Fax : 0086-573-87682786
Powered by 86exporter.com